Sonoma County Surf Report
These observation are taken from the UC Davis Bodega Marine Laboratory
BOON Page.
These observation are updated approximately every 10 minutes.
Please note UC Davis Bodega Marine Laboratory does not allow surfing at Horseshoe cove.
I include these images because they have the only web cam of the Sonoma Coast
and is a good way to tell if it’s overcast.
Click on image to enlarge.
Wednesday 02/22/2012
| Low | 5:10 AM | 1.6 ft. |
| High | 10:59 AM | 5.6 ft. |
| Low | 5:26 PM | 0.3 ft. |
| High | 11:50 PM | 5.4 ft. |
| Sunrise | 2/22/2012 | 6:54 AM |
| Sunset | 2/22/2012 | 5:58 PM |
| Moonrise | 2/22/2012 | 6:57 AM |
| Moonset | 2/22/2012 | 7:08 PM |
Thursday 02/23/2012
| Low | 5:50 AM | 1.4 ft. |
| High | 11:41 AM | 5.2 ft. |
| Low | 5:59 PM | 0.7 ft. |
| Sunrise | 2/23/2012 | 6:53 AM |
| Sunset | 2/23/2012 | 5:59 PM |
| Moonrise | 2/23/2012 | 7:24 AM |
| Moonset | 2/23/2012 | 8:07 PM |
Friday 02/24/2012
| High | 12:17 AM | 5.4 ft. |
| Low | 6:30 AM | 1.3 ft. |
| High | 12:24 PM | 4.9 ft. |
| Low | 6:32 PM | 1.2 ft. |
| Sunrise | 2/24/2012 | 6:51 AM |
| Sunset | 2/24/2012 | 6:00 PM |
| Moonrise | 2/24/2012 | 7:52 AM |
| Moonset | 2/24/2012 | 9:05 PM |
Saturday 02/25/2012
| High | 12:45 AM | 5.4 ft. |
| Low | 7:11 AM | 1.3 ft. |
| High | 1:09 PM | 4.4 ft. |
| Low | 7:05 PM | 1.6 ft. |
| Sunrise | 2/25/2012 | 6:50 AM |
| Sunset | 2/25/2012 | 6:01 PM |
| Moonrise | 2/25/2012 | 8:21 AM |
| Moonset | 2/25/2012 | 10:03 PM |
Sunday 02/26/2012
| High | 1:14 AM | 5.3 ft. |
| Low | 7:56 AM | 1.2 ft. |
| High | 1:59 PM | 4.0 ft. |
| Low | 7:41 PM | 2.1 ft. |
| Sunrise | 2/26/2012 | 6:49 AM |
| Sunset | 2/26/2012 | 6:02 PM |
| Moonrise | 2/26/2012 | 8:52 AM |
| Moonset | 2/26/2012 | 11:00 PM |
Monday 02/27/2012
| High | 1:47 AM | 5.3 ft. |
| Low | 8:46 AM | 1.2 ft. |
| High | 3:01 PM | 3.7 ft. |
| Low | 8:21 PM | 2.6 ft. |
| Sunrise | 2/27/2012 | 6:47 AM |
| Sunset | 2/27/2012 | 6:03 PM |
| Moonrise | 2/27/2012 | 9:26 AM |
| Moonset | 2/27/2012 | 11:56 PM |
Tuesday 02/28/2012
| High | 2:27 AM | 5.2 ft. |
| Low | 9:45 AM | 1.2 ft. |
| High | 4:23 PM | 3.5 ft. |
| Low | 9:14 PM | 3.0 ft. |
| Sunrise | 2/28/2012 | 6:46 AM |
| Sunset | 2/28/2012 | 6:04 PM |
| Moonrise | 2/28/2012 | 10:04 AM |
About us
About
Recent Articles
Articles
Background
This is not a definitive surf report for Sonoma County. I just wanted a way to condense my many surf forecast bookmarks I use daily into one page.
